Routing
death_test
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/death/certificate/complete_death
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | certificate | /certificate/{child} | Path does not match |
| 2 | certificate_birth_2 | /certificate_birth_2/{child} | Path does not match |
| 3 | birthCertificateGen | /certificate/birth | Path does not match |
| 4 | child_index | /{_locale}/child/ | Path does not match |
| 5 | child_hospital_index | /{_locale}/child/hospital/{id} | Path does not match |
| 6 | child_dec | /{_locale}/child/new_dec | Path does not match |
| 7 | child_test | /{_locale}/child/test_child | Path does not match |
| 8 | child_new | /{_locale}/child/new | Path does not match |
| 9 | child_ok | /{_locale}/child/child_ok/{id} | Path does not match |
| 10 | child_show | /{_locale}/child/{id} | Path does not match |
| 11 | child_edit | /{_locale}/child/{id}/edit | Path does not match |
| 12 | child_delete | /{_locale}/child/del/{id} | Path does not match |
| 13 | city_index | /city/ | Path does not match |
| 14 | city_new | /city/new | Path does not match |
| 15 | city_show | /city/{id} | Path does not match |
| 16 | city_edit | /city/{id}/edit | Path does not match |
| 17 | city_delete | /city/{id} | Path does not match |
| 18 | country_index | /{_locale}/country/ | Path does not match |
| 19 | country_new | /{_locale}/country/new | Path does not match |
| 20 | country_show | /{_locale}/country/{id} | Path does not match |
| 21 | country_edit | /{_locale}/country/{id}/edit | Path does not match |
| 22 | country_delete | /{_locale}/country/{id} | Path does not match |
| 23 | death_certificate_index | /death/certificate/ | Path does not match |
| 24 | death_certificate_new | /death/certificate/new | Path does not match |
| 25 | death_test | /death/certificate/complete_death | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.